Two days at the Volleydome, October 10–11. All-Filipino men's and women's divisions battle through pool play into playoffs — numbered jerseys required, rosters capped at 12.

3 pools (A/B/C) Day 1 → Top 8 Comp Tier · Mid 8 Intermediate+ · Bottom 8 Intermediate on Day 2
| # | Team | SW | SL | PW | PL | PW/PL |
|---|---|---|---|---|---|---|
| 1 | 2step | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Alab | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Bebots | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Champorado | 0 | 0 | 0 | 0 | 0.00 |
| 5 | DEVIANTS | 0 | 0 | 0 | 0 | 0.00 |
| 6 | KIFI-CO | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Poppers Pilipinas | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RAH | 0 | 0 | 0 | 0 | 0.00 |
| 9 | SIDLAK | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Spike Syndicate | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Victoria Raiders | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Waternation | 0 | 0 | 0 | 0 | 0.00 |
| # | Court | Time | Team A | Team B | Ref + Lines | Set 1 | Set 2 | Total |
|---|
| # | Court | Time | Team A | Team B | Ref + Lines | Set 1 | Set 2 | Total |
|---|
| # | Court | Time | Team A | Team B | Ref + Lines | Set 1 | Set 2 | Total |
|---|
Open pool Day 1 → open-pool play-offs Day 2
| # | Team | SW | SL | PW | PL | PW/PL |
|---|---|---|---|---|---|---|
| 1 | GILAS CALGARY | 0 | 0 | 0 | 0 | 0.00 |
| 2 | RSN | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Serve & Slay Dragons | 0 | 0 | 0 | 0 | 0.00 |
| # | Court | Time | Team A | Team B | Ref + Lines | Set 1 | Set 2 | Total |
|---|